|
|
||||
| A/C | Air Conditioning |
Loran |
Long Range Navigation | |
| AD’s | Airworthiness Directives | LR | Long Range | |
| ADF | Automatic Direction Finder | LRT | Long Range Tanks | |
| AD’s | Airworthiness Directives | MB | Marker Beacon | |
| ADF | Automatic Direction Finder | MDH | Major Damage History | |
| AH | Artificial Horizon | MP | Manifold Pressure | |
| A&P | Aircraft & Powerplant | MSP | Maintenance Service Plan | |
| AP | Audio Panel | NDH | No Damage History | |
| AP | Autopilot | NM | Nautical Miles | |
| CDI | Course Deviation Indicator | Nav | Navigation Radio Receiver | |
| CHT |
Cylinder Head Temperature |
OAT | Outside Air Temperature | |
| Com | Communications | OH | Overhaul | |
| CR | Counter Rotating | PET | Piper Electronic Trim | |
| CT | Carburetor Temperature | PC | Positive Control | |
| DF | Direction Finder | PBH | Power By The Hour | |
| DG | Direction Gyro | RB | Rotating Beacon | |
|
DME |
Distance Measuring Equipment | RC | Rate of Climb | |
| EFIS |
Electronic Flight Instrument System |
RDF | Radio Direction Finder | |
| EGT | Exhaust Gas Temperature | RE | Right Engine | |
| ELT | Emergency Locator Transmitter | RG | Retractable Gear | |
| F/D | Flight Director | RMI | Radio Magnetic Indicator | |
| FGP | Full Gyro Panel | RNAV | Area Navigation | |
| FWF | Firewall Forward | SB’s | Service Bulletins | |
| GNS | Global Navigation System | SCMOH | Since Chrome Major Overhaul | |
| GPS | Global Positioning System | SFRM | Since Factory Remanufacture | |
| G/S | Glide Slope | SHS | Since Hot Section | |
| GSP | Ground Service Plug | SMOH | Since Major Overhaul | |
| HC | Heavy Case | SOH | Since Overhaul | |
| HF | High Frequency | S/N | Serial Number | |
| HP | Heated Pitot | SPOH | Since Prop Overhaul | |
| hp | Horsepower | STOH | Since Top Overhaul | |
| HSI | Horizontal Situation Indicator | STOL | Short Takeoff & Landing | |
| HSI | Hot Section Inspection | TBO | Time Behind Overhaul | |
| IFR | Instrument Flight Rating | TSO | Time Since Overhaul | |
| ILS | Instrument Landing System | TT | Total Time | |
| IRAN | Inspection Repair as Necessary | TTAE | Total Time Aircraft & Engine | |
| ITC | Investment Tax Credit | TTSN |
Total Time Since New |
|
| LE | Left Engine | XPDR | Transponder | |
| LMB | Light Marker Beacon | VLF | Very Low Frequency | |
| LOC |
Localizer |
VOR | VHF Omni Range | |
Click Back Button to Return to Airplane